Description
Sizing Chart
Length | Chest | Neck | ||
XXS | Fits up to | 8" | 12"-12 1/2" | 8"-8 1/2" |
XS | Fits up to | 10" | 14"-14 1/2" | 9"-9 1/2" |
S | Fits up to | 12" | 15"-15 1/2" | 10"-10 1/2" |
S/M | Fits up to | 14" | 18"-18 1/2" | 12"-12 1/2" |
M | Fits up to | 16" | 20"-20 1/2" | 13"-13 1/2" |
L | Fits up to | 20" | 26"-26 1/2" | 17"-17 1/2" |
XL | Fits up to | 24" | 31"-31 1/2" | 22"-22 1/2" |
This Item Ships Free & Carbon Neutral
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.